well done you, you claimed our captain was going. what do you want, a fucking cookie or osmething? fuck off
Printable View
It's funny where his ambition was when he was picking up the cash on the treatment table each year. Fucking Mong.
lets take the "always injured before 2011/12" with a pinch of salt -
2004–05 26 5 1 9 4 0 6 1 0 41 10 1
2005–06 24 5 1 7 4 1 7 2 0 38 11 2
2006–07 22 11 7 1 0 0 8 2 1 31 13 8
2007–08 15 7 3 1 0 0 7 2 2 23 9 5
2008–09 28 11 10 6 4 1 10 5 2 44 20 13
2009–10 16 9 7 0 0 0 3 1 1 20 10 8
2010–11 25 18 7 5 2 0 3 2 0 33 22 7
2011–12 38 30 13 2 2 0 8 5 2 48 37 15
Last three representing games played, goals scored and assists.
yes he was injured during key periods, but when he played he invariably produced.