Mats Hummels.
Printable View
Mats Hummels.
Hoping we sign a CAM.. we are short on those.
Looks like we are signing Letters..
Arteta given contract extension apparently :haha:
http://www.dailymail.co.uk/sport/foo...s-Chelsea.htmlCode:NET SPEND PER POINT - THE PREMIER LEAGUE TRANSFER VALUE TABLE
Team Total spend Tot pts Cost per point
Everton -£29,016,063.40 369 -£78,634.32
Tottenham -£2,164,964.90 393 -£5,508.82
Fulham £23,442,034.98 275 £85,243.76
Arsenal £42,226,879.17 437 £96,629.01
Sunderland £50,277,526.50 249 £201,917.78
Liverpool £90,022,248.20 404 £222,827.35
Man Utd £139,715,737.87 497 £281,118.18
Aston Villa £86,598,583.28 291 £297,589.63
Stoke City £90,299,162.12 275 £328,360.59
Chavskis £275,714,784.94 461 £598,079.79
Gypo cunts £483,290,582.23 441 £1,095,897.01
:haha: A million quid per point. And the other wankers wouldn't be far behind if they hadn't been doing dodgy £50mill deals selling garbage to other comedy outfits. What a joke these two non-clubs are. We say we're under performing but what about these losers. A million a point FFS!